Industrial Rubber Air Hose, General Purpose - Premium
    Air
        
    
    
            
                
            
        
    A general purpose air hose, engineered for medium applications.
Temperature range : -20° F to 176° F
Construction : 
Tube : EPDM/SBR blended / Limited oil resistance.
Reinforcement : Spiral braided polyester
Cover : EPDM/SBR blended
Quantity sold in feet
| Item # | I.D. | Burst Pressure | Weight per Foot | Temperature Range | Color | Length | Assemblies | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| SFAH 025 SFAH 025/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.123 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 600 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 038 SFAH 038/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.163 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 600 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 050 SFAH 050/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/2 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.242 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 600 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 058 SFAH 058/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 5/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAH 075 SFAH 075/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 300 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 100 SFAH 100/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 0.535 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 300 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 100-2 SFAH 100-2/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.537 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 300 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 100 100 SFAH 100 100/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 0.535 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 100 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 125 SFAH 125/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/4 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 0.813 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 100 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 150 SFAH 150/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 1.123 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 100 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAH 200 SFAH 200/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 1.22 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 100 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAHB 025 SFAHB 025/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.123 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 600 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 038 SFAHB 038/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.163 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 600 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 050 SFAHB 050/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/2 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.242 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 600 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 058 SFAHB 058/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 5/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 075 SFAHB 075/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 100 SFAHB 100/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 0.535 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 100-2 SFAHB 100-2/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.537 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 300 | Assemblies N/A n/a | Add To Cart Request Quote | 
| SFAHB 100 100 SFAHB 100 100/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 0.535 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 125 SFAHB 125/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/4 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 0.813 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 100 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 150 SFAHB 150/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 1.123 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 100 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHB 200 SFAHB 200/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | Burst Pressure N/A 600 psi | Weight per Foot N/A 1.22 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Black | Length N/A 100 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHG 058 SFAHG 058/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 5/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Green | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHG 075 SFAHG 075/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Green | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHY 058 SFAHY 058/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 5/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Yellow | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 


 
 
 
                                                                