
A general purpose air hose, engineered for medium applications.
Temperature range : -20° F to 176° F
Construction : 
Tube : EPDM/SBR blended / Limited oil resistance.
Reinforcement : Spiral braided polyester
Cover : EPDM/SBR blended
Quantity sold in feet
 
            | Item # | I.D. | Burst Pressure | Weight per Foot | Temperature Range | Color | Length | Assemblies | 
|---|---|---|---|---|---|---|---|
| SFAH 025 | N/A 1/4 in | N/A 900 psi | N/A 0.123 lb | N/A -20 to 176 ºF | N/A Red | N/A 600 | N/A n/a | 
| SFAH 038 | N/A 3/8 in | N/A 900 psi | N/A 0.163 lb | N/A -20 to 176 ºF | N/A Red | N/A 600 | N/A n/a | 
| SFAH 050 | N/A 1/2 in | N/A 900 psi | N/A 0.242 lb | N/A -20 to 176 ºF | N/A Red | N/A 600 | N/A n/a | 
| SFAH 058 | N/A 5/8 in | N/A 900 psi | N/A 0.429 lb | N/A -20 to 176 ºF | N/A Red | N/A 300 | N/A | 
| SFAH 075 | N/A 3/4 in | N/A 900 psi | N/A 0.429 lb | N/A -20 to 176 ºF | N/A Red | N/A 300 | N/A n/a | 
| SFAH 100 | N/A 1 in | N/A 600 psi | N/A 0.535 lb | N/A -20 to 176 ºF | N/A Red | N/A 300 | N/A n/a | 
| SFAH 100-2 | N/A 1 in | N/A 900 psi | N/A 0.537 lb | N/A -20 to 176 ºF | N/A Red | N/A 300 | N/A n/a | 
| SFAH 100 100 | N/A 1 in | N/A 600 psi | N/A 0.535 lb | N/A -20 to 176 ºF | N/A Red | N/A 100 | N/A n/a | 
| SFAH 125 | N/A 1-1/4 in | N/A 600 psi | N/A 0.813 lb | N/A -20 to 176 ºF | N/A Red | N/A 100 | N/A n/a | 
| SFAH 150 | N/A 1-1/2 in | N/A 600 psi | N/A 1.123 lb | N/A -20 to 176 ºF | N/A Red | N/A 100 | N/A n/a | 
| SFAH 200 | N/A 2 in | N/A 600 psi | N/A 1.22 lb | N/A -20 to 176 ºF | N/A Red | N/A 100 | N/A n/a | 
| SFAHB 025 | N/A 1/4 in | N/A 900 psi | N/A 0.123 lb | N/A -20 to 176 ºF | N/A Black | N/A 600 | N/A | 
| SFAHB 038 | N/A 3/8 in | N/A 900 psi | N/A 0.163 lb | N/A -20 to 176 ºF | N/A Black | N/A 600 | N/A | 
| SFAHB 050 | N/A 1/2 in | N/A 900 psi | N/A 0.242 lb | N/A -20 to 176 ºF | N/A Black | N/A 600 | N/A | 
| SFAHB 058 | N/A 5/8 in | N/A 900 psi | N/A 0.429 lb | N/A -20 to 176 ºF | N/A Black | N/A 300 | N/A | 
| SFAHB 075 | N/A 3/4 in | N/A 900 psi | N/A 0.429 lb | N/A -20 to 176 ºF | N/A Black | N/A 300 | N/A | 
| SFAHB 100 | N/A 1 in | N/A 600 psi | N/A 0.535 lb | N/A -20 to 176 ºF | N/A Black | N/A 300 | N/A | 
| SFAHB 100-2 | N/A 1 in | N/A 900 psi | N/A 0.537 lb | N/A -20 to 176 ºF | N/A Black | N/A 300 | N/A n/a | 
| SFAHB 100 100 | N/A 1 in | N/A 600 psi | N/A 0.535 lb | N/A -20 to 176 ºF | N/A Black | N/A 300 | N/A | 
| SFAHB 125 | N/A 1-1/4 in | N/A 600 psi | N/A 0.813 lb | N/A -20 to 176 ºF | N/A Black | N/A 100 | N/A | 
| SFAHB 150 | N/A 1-1/2 in | N/A 600 psi | N/A 1.123 lb | N/A -20 to 176 ºF | N/A Black | N/A 100 | N/A | 
| SFAHB 200 | N/A 2 in | N/A 600 psi | N/A 1.22 lb | N/A -20 to 176 ºF | N/A Black | N/A 100 | N/A | 
| SFAHG 058 | N/A 5/8 in | N/A 900 psi | N/A 0.429 lb | N/A -20 to 176 ºF | N/A Green | N/A 300 | N/A | 
| SFAHG 075 | N/A 3/4 in | N/A 900 psi | N/A 0.429 lb | N/A -20 to 176 ºF | N/A Green | N/A 300 | N/A | 
| SFAHY 058 | N/A 5/8 in | N/A 900 psi | N/A 0.429 lb | N/A -20 to 176 ºF | N/A Yellow | N/A 300 | N/A | 
