Industrial Rubber Air Hose, General Purpose - Premium
    Air
        
    
        
            
    
        
A general purpose air hose, engineered for medium applications.
Temperature range : -20° F to 176° F
Construction : 
Tube : EPDM/SBR blended / Limited oil resistance.
Reinforcement : Spiral braided polyester
Cover : EPDM/SBR blended
Quantity sold in feet
                    Unit of Measure
                    
               
        | Items |  /ImgCustom/1001/placeholder_notavailable.gif SFAH 025 Industrial Rubber Air Hose, General Purpose - Premium List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif SFAH 038 Industrial Rubber Air Hose, General Purpose - Premium List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif SFAH 050 Industrial Rubber Air Hose, General Purpose - Premium List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif SFAH 058 Industrial Rubber Air Hose, General Purpose - Premium List Price QUOTE |  /ImgCustom/1001/placeholder_notavailable.gif SFAH 075 Industrial Rubber Air Hose, General Purpose - Premium List Price {} | |||||
| Description | N/A A general purpose air hose, engineered for medium applications. | |||||||||
| I.D. | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 5/8 in | N/A 3/4 in | |||||
| Working Pressure | N/A 300 psi | |||||||||
| Burst Pressure | N/A 900 psi | |||||||||
| Weight per Foot | N/A 0.123 lb | N/A 0.163 lb | N/A 0.242 lb | N/A 0.429 lb | N/A 0.429 lb | |||||
| Temperature Range | N/A -20 to 176 ºF | |||||||||
| Color | N/A Red | |||||||||
| Tube | N/A EPDM/SBR Blended Black | N/A EPDM/SBR Blended Black | N/A EPDM/SBR Blended Black | N/A | N/A EPDM/SBR Blended Black | |||||
| Reinforcement | N/A Spiral braided polyester | N/A Spiral braided polyester | N/A Spiral braided polyester | N/A | N/A Spiral braided polyester | |||||
| Cover | N/A EPDM/SBR Blended Black | N/A EPDM/SBR Blended Black | N/A EPDM/SBR Blended Black | N/A | N/A EPDM/SBR Blended Black | |||||
| Package Type | N/A Feet | N/A Feet | N/A Feet | N/A Each | N/A Feet | |||||
| Length | N/A 600 | N/A 600 | N/A 600 | N/A 300 | N/A 300 | |||||
| Assemblies | N/A n/a | N/A n/a | N/A n/a | N/A | N/A n/a | |||||
|  | ||||||||||


 
 