Water Discharge Hose - 2 Ply (EPDM/SBR Blend)
    Water
        
    
    
            
                
            
        
    A lightweight hose with a tough mandrel built construction, suitable for submersible pumps, irrigation and drainage systems; can be rolled up flat for storage.
Temperature range : -40 to 212° F
Construction :
Tube : Black EPDM Rubber.
Reinforcement : 2 ply polyester tire cord.
Cover : Black EPDM rubber, abrasion and weather resistant.
Quantity sold in feet
| Item # | I.D. | O.D. | Burst Pressure | Weight per Foot | Standard Length | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| DH 150-2 DH 150-2/Asset/DH-200-2-water.jpg | I.D. N/A 1-1/2 in | O.D. N/A 1.73 in | Burst Pressure N/A 450 psi | Weight per Foot N/A 0.39 | Standard Length N/A 100 ft50 ft | Add To Cart Request Quote | 
| DH 200-2 DH 200-2/Asset/C501WA-DH-200-2.jpg | I.D. N/A 2 in | O.D. N/A 2.24 in | Burst Pressure N/A 450 psi | Weight per Foot N/A 0.50 | Standard Length N/A 100 ft50 ft | Add To Cart Request Quote | 
| DH 250-2 DH 250-2/Asset/DH-200-2-water.jpg | I.D. N/A 2-1/2 in | O.D. N/A 2.76 in | Burst Pressure N/A 450 psi | Weight per Foot N/A 0.67 | Standard Length N/A 100 ft50 ft | Add To Cart Request Quote | 
| DH 300-2 DH 300-2/Asset/DH-200-2-water.jpg | I.D. N/A 3 in | O.D. N/A 3.27 in | Burst Pressure N/A 450 psi | Weight per Foot N/A 0.78 | Standard Length N/A 100 ft50 ft | Add To Cart Request Quote | 
| DH 400-2 DH 400-2/Asset/DH-200-2-water.jpg | I.D. N/A 4 in | O.D. N/A 4.41 in | Burst Pressure N/A 450 psi | Weight per Foot N/A 1.52 | Standard Length N/A 100 ft50 ft | Add To Cart Request Quote | 
| DH 600-2 DH 600-2/Asset/DH-200-2-water.jpg | I.D. N/A 6 in | O.D. N/A 6.30 in | Burst Pressure N/A 450 psi | Weight per Foot N/A 2.04 | Standard Length N/A 100 ft50 ft | Add To Cart Request Quote | 
| DH 800-2 DH 800-2/Asset/DH-200-2-water.jpg | I.D. N/A 8 in | O.D. N/A 8.35 in | Burst Pressure N/A 300 psi | Weight per Foot N/A 2.66 | Standard Length N/A 100 ft50 ft | Add To Cart Request Quote | 
| DH 1000-2 DH 1000-2/Asset/DH-200-2-water.jpg | I.D. N/A 10 in | O.D. N/A 10.71 in | Burst Pressure N/A 180 psi | Weight per Foot N/A 6.89 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| DH 1200-2 DH 1200-2/Asset/DH-200-2-water.jpg | I.D. N/A 12 in | O.D. N/A 12.72 in | Burst Pressure N/A 120 psi | Weight per Foot N/A 8.23 | Standard Length N/A 50 ft | Add To Cart Request Quote | 


 
 
 
                                                                