100 to 150 PSI Pressure Black SBR/Natural Rubber Blended Water Suction Hose
    Water
        
    
    
            
                
            
        
    Quantity sold in feet
| Item # | Item Name | Inner Diameter | Outer Diameter | Length | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| CWS 100 100 /ImgCustom/1001/placeholder_notavailable.gif | N/A 1 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 1 in | Outer Diameter N/A 1.37 in | Length N/A 100 ft | Add To Cart Request Quote | 
| CWS 125 100 /ImgCustom/1001/placeholder_notavailable.gif | N/A 1 1/4 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 1 1/4 in | Outer Diameter N/A 1.65 in | Length N/A 100 ft | Add To Cart Request Quote | 
| CWS 150 100 /ImgCustom/1001/placeholder_notavailable.gif | N/A 1 1/2 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 1 1/2 in | Outer Diameter N/A 1.89 in | Length N/A 100 ft | Add To Cart Request Quote | 
| CWS 200 100 /ImgCustom/1001/placeholder_notavailable.gif | N/A 2 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 2 in | Outer Diameter N/A 2.44 in | Length N/A 100 ft | Add To Cart Request Quote | 
| CWS 250 100 /ImgCustom/1001/placeholder_notavailable.gif | N/A 2 1/2 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 2 1/2 in | Outer Diameter N/A 3 in | Length N/A 100 ft | Add To Cart Request Quote | 
| CWS 300 100 /ImgCustom/1001/placeholder_notavailable.gif | N/A 3 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 3 in | Outer Diameter N/A 3.55 in | Length N/A 100 ft | Add To Cart Request Quote | 
| CWS 400 100 /ImgCustom/1001/placeholder_notavailable.gif | N/A 4 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 4 in | Outer Diameter N/A 4.57 in | Length N/A 100 ft | Add To Cart Request Quote | 
| CWS 600 20 /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 6 in | Outer Diameter N/A 6.61 in | Length N/A 100 ft20 ft | Add To Cart Request Quote | 
| CWS 800 20 /ImgCustom/1001/placeholder_notavailable.gif | N/A 8 Inch (in) Inner Diameter Black SBR/Natural Rubber Blended Water Suction Hose | Inner Diameter N/A 8 in | Outer Diameter N/A 8.70 in | Length N/A 100 ft20 ft | Add To Cart Request Quote | 
| CWS20020CEALC /ImgCustom/1001/placeholder_notavailable.gif | N/A Black SBR/Natural Rubber Blended Water Suction Hose Assemblies | Inner Diameter N/A 2 in | Outer Diameter N/A 2.44 in | Length N/A 20 ft | Add To Cart Request Quote | 
| CWS30020CEALC /ImgCustom/1001/placeholder_notavailable.gif | N/A Black SBR/Natural Rubber Blended Water Suction Hose Assemblies | Inner Diameter N/A 3 in | Outer Diameter N/A 3.55 in | Length N/A 20 ft | Add To Cart Request Quote | 
| CWS40020CEALC /ImgCustom/1001/placeholder_notavailable.gif | N/A Black SBR/Natural Rubber Blended Water Suction Hose Assemblies | Inner Diameter N/A 4 in | Outer Diameter N/A 4.57 in | Length N/A 20 ft | Add To Cart Request Quote | 


 
 
 
                                                                