Quantity sold in feet
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Seal Fast | 
| Inner Diameter | N/A 8 in | 
| Outer Diameter | N/A 8.70 in | 
| Length | N/A 100 ft20 ft | 
| Working Pressure | N/A 100 psi | 
| Burst Pressure | N/A 300 psi | 
| Bend Radius | N/A 32 in | 
| Weight Per Feet (ft) | N/A 8.10 lb | 
| Temperature Range | N/A -22 to +180 ºF | 
| Cover | N/A Black, NR/SBR | 
| Tube | N/A Black, NBR/SBR | 
| Reinforcement | N/A High Tensile Textile Fabric; Steel Wire Helix | 
| Safety Factor | N/A 3:1 | 
| Media | N/A Water | 
| Hose Type | N/A Suction | 
| Equipment Grade | N/A Industrial | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 


 
 