Wire Air Hose
    Air
        
    
    
            
                
            
        
    Designed for the most severe jobs in mining, quarries, industrial and construction service, this mandrel built hose has a high margin of safety and gives a long and trouble-free service under the most arduous working conditions.
Temperature range : -40 to 248° F
Construction :
Tube : Black, smooth, synthetic rubber heat and oil mist resistant (SBR)
Reinforcement : Plies of steel wire cord
Cover : Yellow, smooth (wrapped finish) long lasting synthetic rubber, weather, abrasion and tearing resistant (EPDM)
Quantity sold in feet
| Item # | I.D. | O.D. | Burst Pressure | Weight per Foot | Standard Length | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| WA 050 WA 050/Asset/WA-400-small_1.jpg | I.D. N/A 1/2 in | O.D. N/A 0.91 in | Burst Pressure N/A 4000 psi | Weight per Foot N/A 0.37 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 075 WA 075/Asset/WA-400-small_1.jpg | I.D. N/A 3/4 in | O.D. N/A 1.14 in | Burst Pressure N/A 4000 psi | Weight per Foot N/A 0.50 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 100 WA 100/Asset/WA-400-small_1.jpg | I.D. N/A 1 in | O.D. N/A 1.42 in | Burst Pressure N/A 3200 psi | Weight per Foot N/A 0.65 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 125 WA 125/Asset/WA-400-small_1.jpg | I.D. N/A 1-1/4 in | O.D. N/A 1.69 in | Burst Pressure N/A 3200 psi | Weight per Foot N/A 0.80 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 150 WA 150/Asset/WA-400-small_1.jpg | I.D. N/A 1-1/2 in | O.D. N/A 1.97 in | Burst Pressure N/A 3200 psi | Weight per Foot N/A 1.05 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 200 WA 200/Asset/WA-400-small_1.jpg | I.D. N/A 2 in | O.D. N/A 2.52 in | Burst Pressure N/A 2400 psi | Weight per Foot N/A 1.50 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 250 WA 250/Asset/WA-400-small_1.jpg | I.D. N/A 2-1/2 in | O.D. N/A 3.07 in | Burst Pressure N/A 2000 psi | Weight per Foot N/A 2.00 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 300 WA 300/Asset/WA-400-small_1.jpg | I.D. N/A 3 in | O.D. N/A 3.62 in | Burst Pressure N/A 2000 psi | Weight per Foot N/A 2.50 | Standard Length N/A 50 ft | Add To Cart Request Quote | 
| WA 400 WA 400/Asset/C501AI-WA-400.jpg | I.D. N/A 4 in | O.D. N/A 4.80 in | Burst Pressure N/A 2000 psi | Weight per Foot N/A 3.90 | Standard Length N/A 50 ft | Add To Cart Request Quote | 


 
 
 
                                                                