Industrial Rubber Air Hose, General Purpose - Premium
    Air
        
    
    
            
                
            
        
    A general purpose air hose, engineered for medium applications.
Temperature range : -20° F to 176° F
Construction : 
Tube : EPDM/SBR blended / Limited oil resistance.
Reinforcement : Spiral braided polyester
Cover : EPDM/SBR blended
Quantity sold in feet
| Item # | I.D. | Burst Pressure | Weight per Foot | Temperature Range | Color | Length | Assemblies | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| SFAHY 075 SFAHY 075/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Yellow | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHBL 058 SFAHBL 058/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 5/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Blue | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAHBL 075 SFAHBL 075/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.429 lb | Temperature Range N/A -20 to 176 ºF | Color N/A Blue | Length N/A 300 | Assemblies N/A | Add To Cart Request Quote | 
| SFAH025B SFAH025B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH038B SFAH038B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH050B SFAH050B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/2 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 50 ft | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH07525B SFAH07525B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 25 | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH075B SFAH075B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 50 ft | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH075100B SFAH075100B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 100 ft | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH100B SFAH100B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 50 ft | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH100B SFAH100B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH100100B SFAH100100B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF | Color N/A Red | Length N/A 100 ft | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAH025C SFAH025C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH038C SFAH038C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/8 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH050C SFAH050C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1/2 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH07525C SFAH07525C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 25 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH075C SFAH075C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH075100C SFAH075100C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 100 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH100C SFAH100C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH100-2C SFAH100-2C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAH100100C SFAH100100C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Red | Length N/A 100 ft | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAHB075B SFAHB075B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF ºF | Color N/A Black | Length N/A 50 | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAHB075C SFAHB075C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20 to 176 ºF ºF | Color N/A Black | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 
| SFAHG075B SFAHG075B/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Green | Length N/A 50 | Assemblies N/A Banded / Crowfeet | Add To Cart Request Quote | 
| SFAHG075C SFAHG075C/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | Burst Pressure N/A 900 psi | Weight per Foot N/A | Temperature Range N/A -20° F to 176° F ºF | Color N/A Green | Length N/A 50 | Assemblies N/A Crimped / Crowfeet | Add To Cart Request Quote | 


 
 
 
                                                                