Item # | I.D. | O.D. | Burst Pressure @ 70° | Weight per 100 Foot | Bend Radius | |
---|---|---|---|---|---|---|
R2AT-04BC R2AT-04BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 1/4 in | O.D. N/A 0.61 in | Burst Pressure @ 70° N/A 20000 psi | Weight per 100 Foot N/A 23.5 lb | Bend Radius N/A 4 in | |
R2AT-06BC R2AT-06BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 3/8 in | O.D. N/A 0.750 in | Burst Pressure @ 70° N/A 16000 psi | Weight per 100 Foot N/A 30.9 lb | Bend Radius N/A 5 in | |
R2AT-08BC R2AT-08BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 1/2 in | O.D. N/A 0.88 in | Burst Pressure @ 70° N/A 14000 psi | Weight per 100 Foot N/A 42.3 lb | Bend Radius N/A 7 in | |
R2AT-10BC R2AT-10BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 5/8 in | O.D. N/A 1.00 in | Burst Pressure @ 70° N/A 11000 psi | Weight per 100 Foot N/A 51.1 lb | Bend Radius N/A 8 in | |
R2AT-12BC R2AT-12BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 3/4 in | O.D. N/A 1.16 in | Burst Pressure @ 70° N/A 9000 psi | Weight per 100 Foot N/A 63.2 lb | Bend Radius N/A 9.5 in | |
R2AT-16BC R2AT-16BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 1 in | O.D. N/A 1.42 in | Burst Pressure @ 70° N/A 8000 psi | Weight per 100 Foot N/A 80.6 lb | Bend Radius N/A 12 in | |
R2AT-20BC R2AT-20BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 1-1/4 in | O.D. N/A 1.92 in | Burst Pressure @ 70° N/A 6500 psi | Weight per 100 Foot N/A 114 lb | Bend Radius N/A 16.5 in | |
R2AT-24BC R2AT-24BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 1-1/2 in | O.D. N/A 2.20 in | Burst Pressure @ 70° N/A 4984 psi | Weight per 100 Foot N/A 147 lb | Bend Radius N/A 20 in | |
R2AT-32BC R2AT-32BC/Asset/C504HY-R2AT-04BC.jpg | I.D. N/A 2 in | O.D. N/A 2.70 in | Burst Pressure @ 70° N/A 4520 psi | Weight per 100 Foot N/A 190 lb | Bend Radius N/A 25 in |
Item # |
I.D. |
O.D. |
Burst Pressure @ 70° |
Weight per 100 Foot |
Bend Radius |
Item # |
I.D. |
O.D. |
Burst Pressure @ 70° |
Weight per 100 Foot |
Bend Radius |
Hydraulic Double Braid (High Pressure) - 100R2AT Bulk Coils
This is an excellent hydraulic hose for mineral oil and glycol base liquids. Meets and exceeds SAE J517 100R2AT
Temperature range : -40 to + 200° with peaks to 250° F Construction : Cover : Oil and weather resistant synthetic rubber Tube : Oil resistant synthetic rubber Reinforcement : Two steel wire braid The working pressure ratings are based on ambient temperature of 70°F and will vary inversely with temperature Changes. Quantity sold in feet |
Item # |
I.D. |
O.D. |
Burst Pressure @ 70° |
Weight per 100 Foot |
Bend Radius |
Item # |
I.D. |
O.D. |
Burst Pressure @ 70° |
Weight per 100 Foot |
Bend Radius |