
 
            | Item # | Item Name | Style | Size | Material | 
|---|---|---|---|---|
| SF075SG | N/A 3/4 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 3/4 in | N/A Steel | 
| SF100SG | N/A 1 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 1 in | N/A Steel | 
| SF125SG | N/A 1-1/4 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 1-1/4 in | N/A Steel | 
| SF150SG | N/A 1-1/2 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 1-1/2 in | N/A Steel | 
| SF200SG | N/A 2 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 2 in | N/A Steel | 
| SF250SG | N/A 2-1/2 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 2-1/2 in | N/A Steel | 
| SF300SG | N/A 3 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 3 in | N/A Steel | 
| SF400SG | N/A 4 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 4 in | N/A Steel | 
| SF500SG | N/A 5 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 5 in | N/A Steel | 
| SF600SG | N/A 6 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 6 in | N/A Steel | 
| SF800SG | N/A 8 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 8 in | N/A Steel | 
| SF1000SG | N/A 10 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 10 in | N/A Steel | 
| SF1200SG | N/A 12 Inch (in) Size Steel Grooved Combination Nipple | N/A Grooved | N/A 12" in | N/A Steel | 
