316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valves
    Steel and Stainless Steel Ball Valve
        
    
    
            
                
            
        
        
    | Item # | Item Name | Style | Size | Maximum Non-Shock Pressure | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| SFV 025 /Asset/C406BA-SFV-200.jpg | N/A 1/4 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 1/4 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 038 /Asset/C406BA-SFV-200.jpg | N/A 3/8 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 3/8 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 050 /Asset/C406BA-SFV-200.jpg | N/A 1/2 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 1/2 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 075 /Asset/C406BA-SFV-200.jpg | N/A 3/4 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 3/4 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 100 /Asset/C406BA-SFV-200.jpg | N/A 1 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 1 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 125 /Asset/C406BA-SFV-200.jpg | N/A 1 1/4 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 1 1/4 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 150 /Asset/C406BA-SFV-200.jpg | N/A 1 1/2 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 1 1/2 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 200 /Asset/C406BA-SFV-200.jpg | N/A 2 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 2 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 250 /Asset/C406BA-SFV-200.jpg | N/A 2 1/2 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 2 1/2 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 300 /Asset/C406BA-SFV-200.jpg | N/A 3 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 3 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 
| SFV 400 /Asset/C406BA-SFV-200.jpg | N/A 4 Inch (in) Size 316 Stainless Steel Full Bore 2 Piece 1000 WOG/CWP PTFE Seat Locking Handle Ball Valve | Style N/A Full Bore 2 Piece 2000 WOG/CWP | Size N/A 4 in | Maximum Non-Shock Pressure N/A 1000 psi | Add To Cart Request Quote | 


 
 
 
                                                                