| Item # | Item Name | Size | Material | Cracking Pressure | WOG | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| SLCVF050 /Asset/C406MC-SLCVF200.jpg | N/A 1/2 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 1/2 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF075 /Asset/C406MC-SLCVF200.jpg | N/A 3/4 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 3/4 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF100 /Asset/C406MC-SLCVF200.jpg | N/A 1 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 1 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF125 /Asset/C406MC-SLCVF200.jpg | N/A 1 1/4 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 1 1/4 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF150 /Asset/C406MC-SLCVF200.jpg | N/A 1 1/2 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 1 1/2 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF200 /Asset/C406MC-SLCVF200.jpg | N/A 2 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 2 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF250 /Asset/C406MC-SLCVF200.jpg | N/A 2 1/2 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 2 1/2 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF300 /Asset/C406MC-SLCVF200.jpg | N/A 3 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 3 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 
| SLCVF400 /Asset/C406MC-SLCVF200.jpg | N/A 4 Inch (in) Size Brass Spring Loaded Check Valve with Filter | Size N/A 4 in | Material N/A Brass | Cracking Pressure N/A 0.50 psi | WOG N/A 200 | Add To Cart Request Quote | 


 
 
 
                                                                