Single Jacket - Red Coated 500# Service Test Novadura
    Fire
        
    SealFast
    
            
                
            
        
    Quantity sold in feet
1 2 
        
        
    | Item # | List Price | Hose Size | Length | Material | Assemblies | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| NOVADURA150 NOVADURA150/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 50 ft | Material N/A EPDM Lined | Assemblies N/A n/a | Add To Cart Request Quote | 
| NOVADURA150 100 NOVADURA150 100/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A n/a | Add To Cart Request Quote | 
| NOVADURA250 NOVADURA250/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A n/a | Add To Cart Request Quote | 
| NOVADURA250 100 NOVADURA250 100/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A n/a | Add To Cart Request Quote | 
| N1502035415AL N1502035415AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N1501002035415AL N1501002035415AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N2502035451AL N2502035451AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N2501002035451AL N2501002035451AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N1502035410AL N1502035410AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N1501002035410AL N1501002035410AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N2502035445AL N2502035445AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N2501002035445AL N2501002035445AL/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A AL Rocker Lug | Add To Cart Request Quote | 
| N1502035415 N1502035415/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N1501002035415 N1501002035415/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N2502035450 N2502035450/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N2501002035450 N2501002035450/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N1502035410 N1502035410/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N1501002035410 N1501002035410/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N2502035445 N2502035445/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N2501002035445 N2501002035445/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A Brass Rocker Lug | Add To Cart Request Quote | 
| N1502035315 N1502035315/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A Brass Pin Lug | Add To Cart Request Quote | 
| N1501002035315 N1501002035315/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A Brass Pin Lug | Add To Cart Request Quote | 
| N2502035360 N2502035360/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A Brass Pin Lug | Add To Cart Request Quote | 
| N2501002035360 N2501002035360/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 2-1/2 in | Length N/A 100 | Material N/A EPDM Lined | Assemblies N/A Brass Pin Lug | Add To Cart Request Quote | 
| N1502035310 N1502035310/ImgCustom/1001/placeholder_notavailable.gif | QUOTE | Hose Size N/A 1-1/2 in | Length N/A 50 | Material N/A EPDM Lined | Assemblies N/A Brass Pin Lug | Add To Cart Request Quote | 
1 2 
        
        
    

 
 
 
                                                                