Chemical Hose (XLPE Tube)
    Chemical
        
    
    
            
                
            
        
    A premium hose with its special compounded cross-linked polyethylene tube, handles a wide range of chemicals, petroleum products (including aromatic) oils; highly flexible hose.
Temperature range : -40 to 176° F
Construction :
Tube : Translucent, smooth cross-linked polyethylene.
Reinforcement : 3 ply polyester tire cord and steel helix wire
Cover : Green, EPDM rubber abrasion and weather resistant.
Branding: XLPE chemical S/D working pressure (in yellow).
Quantity sold in feet
| Item # | I.D. | O.D. | Burst Pressure | Weight per Foot | Standard Length | Stocked | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| CH 075 CH 075/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3/4 in | O.D. N/A 1.26 in | Burst Pressure N/A 800 psi | Weight per Foot N/A .54 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH 100 CH 100/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | O.D. N/A 1.50 in | Burst Pressure N/A 800 psi | Weight per Foot N/A .67 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH 125 CH 125/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/4 in | O.D. N/A 1.78 in | Burst Pressure N/A 800 psi | Weight per Foot N/A .81 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH 150 CH 150/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | O.D. N/A 2.01 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 0.94 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH 200 CH 200/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | O.D. N/A 2.52 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.28 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH 250 CH 250/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2-1/2 in | O.D. N/A 3.04 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.55 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH 300 CH 300/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3 in | O.D. N/A 3.55 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.95 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH 400 CH 400/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 4 in | O.D. N/A 4.65 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 2.76 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| CH15020CESSC CH15020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | O.D. N/A 2.01 in | Burst Pressure N/A 800 psi | Weight per Foot N/A .94 | Standard Length N/A 20 ft | Stocked N/A no | Add To Cart Request Quote | 
| CH20020CESSC CH20020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | O.D. N/A 2.52 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.28 | Standard Length N/A 20 ft | Stocked N/A yes | Add To Cart Request Quote | 
| CH30020CESSC CH30020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3 in | O.D. N/A 3.55 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.95 | Standard Length N/A 20 ft | Stocked N/A yes | Add To Cart Request Quote | 
| CH40020CESSC CH40020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 4 in | O.D. N/A 4.65 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 2.76 | Standard Length N/A 20 ft | Stocked N/A yes | Add To Cart Request Quote | 


 
 
 
                                                                