Textile Cord Air Hose
    Air
        
    
    
            
                
            
        
    A general purpose air hose, engineered for medium to heavy-duty applications
Temperature range : -31 to 158° F
Construction :
Tube : Black synthetic rubber, oil mist resistant
Reinforcement : 2 ply polyester tire cord
Cover : Yellow, smooth (wrapped finish) long lasting synthetic rubber, weather, abrasion and tearing resistant (EPDM)
Quantity sold in feet
| Item # | I.D. | O.D. | Burst Pressure | Weight per Foot | Standard Length | Bend Radius | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| TEA 100 TEA 100/Asset/TEA-400-new---small.jpg | I.D. N/A 1 in | O.D. N/A 1.38 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.44 | Standard Length N/A 100 ft | Bend Radius N/A 7 in | Add To Cart Request Quote | 
| TEA 150 TEA 150/Asset/TEA-400-new---small.jpg | I.D. N/A 1-1/2 in | O.D. N/A 1.97 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 0.71 | Standard Length N/A 100 ft | Bend Radius N/A 10 in | Add To Cart Request Quote | 
| TEA 200 TEA 200/Asset/TEA-400-new---small.jpg | I.D. N/A 2 in | O.D. N/A 2.52 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 1.01 | Standard Length N/A 100 ft | Bend Radius N/A 14.0 in | Add To Cart Request Quote | 
| TEA 250 TEA 250/Asset/TEA-400-new---small.jpg | I.D. N/A 2-1/2 in | O.D. N/A 3.04 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 1.24 | Standard Length N/A 100 ft | Bend Radius N/A 17 in | Add To Cart Request Quote | 
| TEA 300 TEA 300/Asset/TEA-400-new---small.jpg | I.D. N/A 3 in | O.D. N/A 3.51 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 1.51 | Standard Length N/A 100 ft | Bend Radius N/A 21 in | Add To Cart Request Quote | 
| TEA 400 TEA 400/Asset/C501AI-TEA-400.jpg | I.D. N/A 4 in | O.D. N/A 4.67 in | Burst Pressure N/A 900 psi | Weight per Foot N/A 2.80 | Standard Length N/A 100 ft | Bend Radius N/A 36 in | Add To Cart Request Quote | 


 
 
 
                                                                