2 1/2" Face x 1/4” Liquid Filled Stainless Case Brass Internals Lower Mount
    2-1/2" x 1/4" Mount - SS Case/Brass Internals
        
    
    
            
                
            
        
        
    | Item # | Pressure Range | Mounting Type | Case Material | Add To Cart/Request Quote | 
|---|---|---|---|---|
| G25301PSV G25301PSV/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A Vacuum 30"Hg | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G2530301PS G2530301PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 30" Hg Vacuum x 30 psi | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G25151PS G25151PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 15 psi / 103 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G25301PS G25301PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 30 psi / 200 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G25601PS G25601PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 60 psi / 400 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G251001PS G251001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 100 psi / 700 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G251601PS G251601PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 160 psi / 1100 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G252001PS G252001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 200 psi / 1400 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G253001PS G253001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 300 psi / 2100 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G254001PS G254001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 400 psi / 2800 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G256001PS G256001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 600 psi / 4000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G2510001PS G2510001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 1000 psi / 7000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G2515001PS G2515001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 1500 psi / 10000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G2520001PS G2520001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 2000 psi / 14000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G2530001PS G2530001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 3000 psi / 21000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G2540001PS G2540001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 4000 psi / 21000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G2550001PS G2550001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 5000 psi / 35000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 
| G25100001PS G25100001PS/Asset/C303LQ-G25301PSV.jpg | Pressure Range N/A 10000 psi / 70000 kpa | Mounting Type N/A Lower Mount | Case Material N/A Black Steel | Add To Cart Request Quote | 


 
 
 
                                                                