
Quantity sold in feet
| Brands | N/A Seal Fast | 
| Inner Diameter | N/A 1 1/2 in | 
| Outer Diameter | N/A 1.89 in | 
| Length | N/A 100 ft | 
| Working Pressure | N/A 150 psi | 
| Burst Pressure | N/A 450 psi | 
| Bend Radius | N/A 6 in | 
| Weight Per Feet (ft) | N/A 0.82 lb | 
| Temperature Range | N/A -22 to +180 ºF | 
| Cover | N/A Black, NR/SBR | 
| Tube | N/A Black, NBR/SBR | 
| Reinforcement | N/A High Tensile Textile Fabric; Steel Wire Helix | 
| Safety Factor | N/A 3:1 | 
| Media | N/A Water | 
| Hose Type | N/A Suction | 
| Equipment Grade | N/A Industrial | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 
