| Item # | Size | Stem Size | Temperature Range | Process Connection | Case Material | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| 5250250 5250250/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 2 1/2 in | Temperature Range N/A 0 - 250 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 
| 5500250 5500250/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 2 1/2 in | Temperature Range N/A 50 - 500 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 
| 5250400 5250400/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 4 in | Temperature Range N/A 0 - 250 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 
| 5500400 5500400/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 4 in | Temperature Range N/A 50 - 500 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 
| 5250600 5250600/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 6 in | Temperature Range N/A 0 - 250 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 
| 5500600 5500600/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 6 in | Temperature Range N/A 50 - 500 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 
| 5250900 5250900/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 9 in | Temperature Range N/A 0 - 250 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 
| 5500900 5500900/Asset/C301TH-5250250.jpg | Size N/A 5 in | Stem Size N/A 9 in | Temperature Range N/A 50 - 500 ºF | Process Connection N/A 1/2" NPT | Case Material N/A Stainless Case | Add To Cart Request Quote | 


 
 
 
                                                                