
| I.D. | N/A 5/8 in | 
| O.D. | N/A 1.11 in | 
| Working Pressure | N/A 4000 psi | 
| Burst Pressure @ 70° | N/A 16000 psi | 
| Weight per 100 Foot | N/A 59 lb | 
| Bend Radius | N/A 7.9 in | 
| Temperature Range | N/A -40 to +250 ºF | 
| Tube | N/A Oil Resistant Synthetic Rubber | 
| Reinforcement | N/A Four spiral piles of steel wire wrapped in alternating directions | 
| Cover | N/A Oil and Weather Resistant Synthetic Rubber | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 
