
Quantity sold in feet
| Items |
PW40003850BLCL 3/8 Inch (in) Inner Diameter, 50 Feet (ft) Length and 4000 PSI Blue EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {}
|
PW40003850CL 3/8 Inch (in) Inner Diameter, 50 Feet (ft) Length and 4000 PSI Black EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {}
|
PW40005050CL 1/2 Inch (in) Inner Diameter, 50 Feet (ft) Length and 4000 PSI Black EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {}
|
PW400050100CL 1/2 Inch (in) Inner Diameter, 100 Feet (ft) Length and 4000 PSI Black EPDM Rubber Pressure Wash Hose Assembly with Male x Male Connector List Price {}
|
||||
| Description |
N/A
Quantity sold in feet |
N/A
Quantity sold in feet |
N/A
Quantity sold in feet |
N/A
Quantity sold in feet |
||||
| Brands | N/A Seal Fast | N/A Seal Fast | N/A Seal Fast | N/A Seal Fast | ||||
| Inner Diameter | N/A 3/8 in | N/A 3/8 in | N/A 1/2 in | N/A 1/2 in | ||||
| Outer Diameter | N/A 0.69 in | N/A 0.69 in | N/A 0.81 in | N/A 0.81 in | ||||
| Length | N/A 50 ft | N/A 50 ft | N/A 50 ft | N/A 100 ft | ||||
| Color | N/A Blue | N/A Black | N/A Blue | N/A Black | ||||
| Working Pressure | N/A 4000 psi | N/A 4000 psi | N/A 4000 psi | N/A 4000 psi | ||||
| Burst Pressure | N/A 12000 psi | N/A 12000 psi | N/A 12000 psi | N/A 12000 psi | ||||
| Weight Per Feet (ft) | N/A 0.24 lb | N/A 0.24 lb | N/A 0.24 lb | N/A 0.24 lb | ||||
| Connection Type | N/A Male x Male | N/A Male x Male | N/A Male x Male | N/A Male x Male | ||||
| Temperature Range | N/A -20 to +250 ºF | N/A -20 to +250 ºF | N/A -20 to +250 ºF | N/A -20 to +250 ºF | ||||
| Cover | N/A Black EPDM Rubber Smooth Wrap Finish | N/A Black EPDM Rubber Smooth Wrap Finish | N/A Black EPDM Rubber Smooth Wrap Finish | N/A Black EPDM Rubber Smooth Wrap Finish | ||||
| Tube | N/A EPDM Rubber | N/A EPDM Rubber | N/A EPDM Rubber | N/A EPDM Rubber | ||||
| Reinforcement | N/A 1 Wire Braid | N/A 1 Wire Braid | N/A 1 Wire Braid | N/A 1 Wire Braid | ||||
| Safety Factor | N/A 3:1 | N/A 3:1 | N/A 3:1 | N/A 3:1 | ||||
| Media | N/A Water | N/A Water | N/A Water | N/A Water | ||||
| Equipment Grade | N/A Industrial | N/A Industrial | N/A Industrial | N/A Industrial | ||||
| Material | N/A Ethylene Propylene Diene Methylene (EPDM) Rubber | N/A Ethylene Propylene Diene Methylene (EPDM) Rubber | N/A Ethylene Propylene Diene Methylene (EPDM) Rubber | N/A Ethylene Propylene Diene Methylene (EPDM) Rubber | ||||
| Package Type | N/A Feet | N/A Feet | N/A Feet | N/A Feet | ||||
| Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
| Note |
N/A
Hose construction may vary. Hoses might be supplied with 1 or 2 wires. This does not affect working/burst pressure. 10% Cutting charge for any length hose not listed. |
N/A
Hose construction may vary. Hoses might be supplied with 1 or 2 wires. This does not affect working/burst pressure. |
N/A
Hose construction may vary. Hoses might be supplied with 1 or 2 wires. This does not affect working/burst pressure. |
N/A
Hose construction may vary. Hoses might be supplied with 1 or 2 wires. This does not affect working/burst pressure. |
||||
|
|
||||||||