Print Back

This is an excellent hose for conveying liquids, air and powdered foods. The hose is transparent, allowing for easy inspection during service.
Safety Factor : 3:1
Temperature range : +25 to +150°F

Construction :
Cover :
Clear Blue Tint PVC
Tube : Clear Blue Tint PVC with Blue stripe yam.
Reinforcement : Two spiral plies and one longitudinal ply.

The working pressure ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. At 120°F the working pressure will be reduced to 40% of the working pressure at 70°F.

Quantity sold in feet

PVC Clear Braided Tubing - FDA Heavy Wall (410 150-2)
Unit of Measure
1 

Item #

I.D.

O.D.

Burst Pressure @ 70°

Weight per 100 Feet

Standard Length

410 025-2 N/A 1/4 in N/A 0.50 in N/A 1050 psi N/A 8.70 N/A 300 ft
410 038-2 N/A 3/8 in N/A 0.62 in N/A 825 psi N/A 16.80 N/A 300 ft
410 050-2 N/A 1/2 in N/A 0.81 in N/A 750 psi N/A 24.4 N/A 300 ft
410 058-2 N/A 5/8 in N/A 1.00 in N/A 675 psi N/A 29.5 N/A 300 ft
410 075-2 N/A 3/4 in N/A 1.13 in N/A 600 psi N/A 30 N/A 300 ft
410 100-2 N/A 1 in N/A 1.38 in N/A 450 psi N/A 39 N/A 300 ft
410 125-2 N/A 1-1/4 in N/A 1.75 in N/A 375 psi N/A 59.9 N/A 50 ft
410 150-2 N/A 1-1/2 in N/A 2.00 in N/A 300 psi N/A 74.7 N/A 50 ft
410 200-2 N/A 2 in N/A 2.50 in N/A 225 psi N/A 97 N/A 50 ft
Unit of Measure
1