Print Back

The working pressure ratings are based on ambient temperature of 70° F and will vary inversely with temperature changes. At 120° F the working pressure will be reduced to 50% of the working pressure at 70° F.

Quantity sold in feet

Clear Tubing (Blue Tint) FDA
Unit of Measure
1 

Item #

I.D.

O.D.

Working Pressure

Weight per 100 Foot

Standard Length

510 1/8 x 1/4 N/A 1/8 in N/A 1/4 in N/A 55 psi N/A 1.78 lb/ft N/A 100 ft
510 3/16 x 5/16 N/A 3/16 in N/A 5/16 in N/A 55 psi N/A 2.50 lb/ft N/A 100 ft
510 1/4 x 3/8 N/A 1/4 in N/A 3/8 in N/A 55 psi N/A 4.00 lb/ft N/A 100 ft
510 1/4 x 1/2 N/A 1/4 in N/A 1/2 in N/A 60 psi N/A 8.25 lb/ft N/A 100 ft
510 5/16 x 7/16 N/A 5/16 in N/A 7/16 in N/A 50 psi N/A 3.75 lb/ft N/A 100 ft
510 5/16 x 1/2 N/A 5/16 in N/A 1/2 in N/A 55 psi N/A 5.25 lb/ft N/A 100 ft
510 3/8 x 1/2 N/A 3/8 in N/A 1/2 in N/A 45 psi N/A 6.25 lb/ft N/A 100 ft
510 3/8 x 9/16 N/A 3/8 in N/A 9/16 in N/A 50 psi N/A 6.30 lb/ft N/A 100 ft
510 3/8 x 5/8 N/A 3/8 in N/A 5/8 in N/A 55 psi N/A 11.25 lb/ft N/A 100 ft
510 1/2 x 5/8 N/A 1/2 in N/A 5/8 in N/A 30 psi N/A 7.50 lb/ft N/A 100 ft
510 1/2 x 3/4 N/A 1/2 in N/A 3/4 in N/A 45 psi N/A 13.25 lb/ft N/A 100 ft
510 5/8 x 7/8 N/A 5/8 in N/A 7/8 in N/A 40 psi N/A 16 lb/ft N/A 100 ft
510 5/8 x 13/16 N/A 5/8 in N/A 13/16 in N/A 35 psi N/A 11.6 lb/ft N/A 100 ft
510 3/4 x 1 N/A 3/4 in N/A 1.00 in N/A 35 psi N/A 19.50 lb/ft N/A 100 ft
510 7/8 x 1-1/8 N/A 0.875 in N/A 1 1/8 in N/A 30 psi N/A 19.71 lb/ft N/A 100 ft
510 1 x 1-1/4 N/A 1 in N/A 1 1/4 in N/A 25 psi N/A 26 lb/ft N/A 100 ft
510 1-1/4 x 1-1/2 N/A 1-1/4 in N/A 1-1/2 in N/A 20 psi N/A 28 lb/ft N/A 100 ft
510 1-1/2 x 1-7/8 N/A 1-1/2 in N/A 1-7/8 in N/A 30 psi N/A 54 lb/ft N/A 100 ft
510 1-1/2 x 2 N/A 1-1/2 in N/A 2 in N/A 35 psi N/A 74 lb/ft N/A 100 ft
510 2 x 2-1/2 N/A 2 in N/A 2-1/2 in N/A 35 psi N/A 96 lb/ft N/A 100 ft
Unit of Measure
1