
Features:
 
            | Item # | Item Name | Style | 
|---|---|---|
| NVC4F4F-6 | N/A 1/4 Inch (in) Size F x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A F x F | 
| NVC4M4F-6 | N/A 1/4 Inch (in) Size M x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A M x F | 
| NVCA4M4F-6 | N/A 1/4 Inch (in) Size M x F Angle Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A M x F Angle | 
| NVC8F8F-6 | N/A 1/2 Inch (in) Size F x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A F x F | 
| NVC8M8F-6 | N/A 1/2 Inch (in) Size M x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A M x F | 
| NVCA8M8F-6 | N/A 1/2 Inch (in) Size M x F Angle Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A M x F Angle | 
| NVC12F12F-6 | N/A 3/4 Inch (in) Size F x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A F x F | 
| NVC12M12F-6 | N/A 3/4 Inch (in) Size M x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A M x F | 
| NVC16F16F-6 | N/A 1 Inch (in) Size F x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A F x F | 
| NVC16M16F-6 | N/A 1 Inch (in) Size M x F Style Carbon Steel 6000 PSI Full Size Needle Valve | N/A M x F | 
