Items |
22050 50 Milliliters (ml) Size Anaerobic Sealing Compounds Pipe Sealants with PTFE List Price {}
|
22250 250 Milliliters (ml) Size Anaerobic Sealing Compounds Pipe Sealants with PTFE List Price {}
|
||
Description | N/A Anaerobic Sealing Compounds will withstand temperatures from -65º F to +375º F. Seals to 1,000 psi immediately after application and up to burst rating of typical pipe after curing. Due to its small particle size, will not clog small orifices, valve openings and screens typically found in most hydraulic systems. | |||
Brands | N/A Seal Fast | |||
Size | N/A 50 mL | N/A 250 mL | ||
Container | N/A Tube | |||
Approvals | N/A UL approved | |||
Maximum Pressure | N/A 1000 psi | |||
Temperature Range | N/A -65 to +375 ºF | |||
Features |
N/A
|
|||
Applications | N/A Most metal threads, particularly steel and brass. Ideal for fittings, pipes, valves, gauges and connections in hydraulic, pneumatic, lubrication, steam and refrigerant systems. Inert to most industrial hazards, hydrocarbons (gasoline, diesel fuel, etc.), acids, chemicals, solvents and gases. | |||
|