UHMW Chemical
    Chemical
        
    
    
            
                
            
        
    Handles 98% of common industrial chemicals in pressure, and suction service.
Temperature range : -40 to 176° F
Construction :
Tube : Smooth Black UHMW modified polyethylene offering hydrocarbon resistance.
Reinforcement : Textile cord + double steel wire helix.
Cover : Blue or Green corrugated EPDM blend.
Branding : "UHMW Chemical S/D 200 psi W.P." and White Stripe.
Quantity sold in feet
1 2 
        
        
    | Item # | I.D. | O.D. | Burst Pressure | Weight per Foot | Standard Length | Stocked | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| UHMW 100 UHMW 100/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | O.D. N/A 1.50 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 0.60 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 125 UHMW 125/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/4 in | O.D. N/A 2.09" in | Burst Pressure N/A 800 psi | Weight per Foot N/A .67 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 150 UHMW 150/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | O.D. N/A 2.01 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 0.84 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 200 UHMW 200/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | O.D. N/A 2.60 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.40 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 250 UHMW 250/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2-1/2 in | O.D. N/A 2.64" in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.28 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 300 UHMW 300/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3 in | O.D. N/A 3.66 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 2.18 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 400 UHMW 400/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 4 in | O.D. N/A 4.72 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 2.81 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 600 UHMW 600/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 6 in | O.D. N/A | Burst Pressure N/A 800 psi | Weight per Foot N/A | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 100G UHMW 100G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1 in | O.D. N/A 1.58" in | Burst Pressure N/A 800 psi | Weight per Foot N/A .67 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 125G UHMW 125G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/4 in | O.D. N/A 2.09" in | Burst Pressure N/A 800 psi | Weight per Foot N/A .94 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 150G UHMW 150G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | O.D. N/A 2.09 in | Burst Pressure N/A 800 psi | Weight per Foot N/A .94 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 200G UHMW 200G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | O.D. N/A 2.64 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.28 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 250G UHMW 250G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2-1/2 in | O.D. N/A 2.64 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.28 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 300G UHMW 300G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3 in | O.D. N/A 3.67 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.88 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 400G UHMW 400G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 4 in | O.D. N/A 4.69 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 2.49 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW 600G UHMW 600G/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 6 in | O.D. N/A 6.69 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 2.49 | Standard Length N/A 100 ft | Stocked N/A | Add To Cart Request Quote | 
| UHMW15020CESSC UHMW15020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | O.D. N/A 2.09 in | Burst Pressure N/A 800 psi | Weight per Foot N/A .94 | Standard Length N/A 20 ft | Stocked N/A no | Add To Cart Request Quote | 
| UHMW20020CESSC UHMW20020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | O.D. N/A 2.64 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.28 | Standard Length N/A 20 ft | Stocked N/A yes | Add To Cart Request Quote | 
| UHMW30020CESSC UHMW30020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3 in | O.D. N/A 3.67 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.88 | Standard Length N/A 20 ft | Stocked N/A yes | Add To Cart Request Quote | 
| UHMW40020CESSC UHMW40020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 4 in | O.D. N/A 4.69 in | Burst Pressure N/A 300 psi | Weight per Foot N/A 2.49 | Standard Length N/A 100 ft20 ft | Stocked N/A yes | Add To Cart Request Quote | 
| UHMW60020CESSC UHMW60020CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 6 in | O.D. N/A 8.70 in | Burst Pressure N/A 300 psi | Weight per Foot N/A 8.10 | Standard Length N/A 100 ft20 ft | Stocked N/A no | Add To Cart Request Quote | 
| UHMW150G20CESSC UHMW150G20CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 1-1/2 in | O.D. N/A 2.09 in | Burst Pressure N/A 800 psi | Weight per Foot N/A .94 | Standard Length N/A 100 ft | Stocked N/A no | Add To Cart Request Quote | 
| UHMW200G20CESSC UHMW200G20CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 2 in | O.D. N/A 2.64 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.28 | Standard Length N/A 100 ft | Stocked N/A no | Add To Cart Request Quote | 
| UHMW300G20CESSC UHMW300G20CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 3 in | O.D. N/A 3.67 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 1.88 | Standard Length N/A 20 ft | Stocked N/A no | Add To Cart Request Quote | 
| UHMW400G20CESSC UHMW400G20CESSC/ImgCustom/1001/placeholder_notavailable.gif | I.D. N/A 4 in | O.D. N/A 4.69 in | Burst Pressure N/A 800 psi | Weight per Foot N/A 2.49 | Standard Length N/A 20 ft | Stocked N/A no | Add To Cart Request Quote | 
1 2 
        
        
    

 
 
 
                                                                