Print Back
Crowsfoot-Replacement-Landing.jpg
Unit of Measure
1 

Item #

Item Name

Size

Hose Inner Diameter

Number of Bolts

SF1 N/A 11/16 to 7/8 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 11/16 to 7/8 in N/A 3/8 in N/A 2
SF4 N/A 15/16 to 1 1/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 15/16 to 1 1/16 in N/A 1/2 in N/A 2
SF5 N/A 1 1/16 to 1 3/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 1/16 to 1 3/16 in N/A 1/2 in N/A 2
SF9A N/A 1 1/8 to 1 5/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 1/8 to 1 5/16 in N/A 3/4 in N/A 2
SF9U N/A 1 3/16 to 1 5/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 3/16 to 1 5/16 in N/A 3/4 in N/A 2
SF9B N/A 1 5/16 to 1 1/2 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 5/16 to 1 1/2 in N/A 3/4 in N/A 2
SF10 N/A 1 1/2 to 1 11/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 1/2 to 1 11/16 in N/A 3/4 in N/A 2
SF14U N/A 1 17/32 to 1 23/32 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 17/32 to 1 23/32 in N/A 1 in N/A 4
SF14 N/A 1 11/16 to 1 15/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 11/16 to 1 15/16 in N/A 1 in N/A 4
SF19U N/A 1 25/32 to 2 3/32 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 1 25/32 to 2 3/32 in N/A 1-1/4 in N/A 4
SF24U N/A 2 3/16 to 2 3/8 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 2 3/16 to 2 3/8 in N/A 1-1/2 in N/A 4
SF24 N/A 2 1/4 to 2 9/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 2 1/4 to 2 9/16 in N/A 1-1/2 in N/A 4
SF29U N/A 2 1/2 to 2 25/32 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 2 1/2 to 2 25/32 in N/A 2 in N/A 4
SF29 N/A 2 3/4 to 3 1/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 2 3/4 to 3 1/16 in N/A 2 in N/A 4
SF39 N/A 4 1/16 to 4 7/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 4 1/16 to 4 7/16 in N/A 4 in N/A 6
SF49U N/A 4 7/8 to 5 5/16 Inch (in) Size Zinc Plated Iron Universal Clamp N/A 4 7/8 to 5 5/16 in N/A 4 in N/A 6
Unit of Measure
1