
 
            | Item # | Item Name | Size | Material | Maximum Working Temperature | 
|---|---|---|---|---|
| SFGJ050 | N/A 1/2 Inch (in) Size Plated Iron Ground Joint | N/A 1/2 in | N/A Iron | N/A 450 ºF | 
| SFGJ075 | N/A 3/4 Inch (in) Size Plated Iron Ground Joint | N/A 3/4 in | N/A Iron | N/A 450 ºF | 
| SFGJ100 | N/A 1 Inch (in) Size Plated Iron Ground Joint | N/A 1 in | N/A Iron | N/A 450 ºF | 
| SFGJ125 | N/A 1 1/4 Inch (in) Size Plated Iron Ground Joint | N/A 1 1/4 in | N/A Iron | N/A 450 ºF | 
| SFGJ150 | N/A 1 1/2 Inch (in) Size Plated Iron Ground Joint | N/A 1 1/2 in | N/A Iron | N/A 450 ºF | 
| SFGJ200 | N/A 2 Inch (in) Size Plated Iron Ground Joint | N/A 2 in | N/A Iron | N/A 450 ºF | 
| SFGJ250 | N/A 2 1/2 Inch (in) Size Plated Iron Ground Joint | N/A 2 1/2 in | N/A Iron | N/A 450 ºF | 
| SFGJ300 | N/A 3 Inch (in) Size Plated Iron Ground Joint | N/A 3 in | N/A Iron | N/A 450 ºF | 
| SFGJ400 | N/A 4 Inch (in) Size Plated Iron Ground Joint | N/A 4 in | N/A Iron | N/A 450 ºF | 
