
 
            | Item # | Item Name | Hose Size | Wall Thickness | Ferrule Inner Diameter | 
|---|---|---|---|---|
| F400-444SS | N/A 4 Inch (in) Hose Size 4 44/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 4 44/64 in | 
| F400-448SS | N/A 4 Inch (in) Hose Size 4 48/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 4 48/64 in | 
| F400-452SS | N/A 4 Inch (in) Hose Size 4 52/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 4 52/64 in | 
| F400-456SS | N/A 4 Inch (in) Hose Size 4 56/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 4 56/64 in | 
| F400-460SS | N/A 4 Inch (in) Hose Size 4 60/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 4 60/64 in | 
| F400-500SS | N/A 4 Inch (in) Hose Size 5 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 5 in | 
| F400-504SS | N/A 4 Inch (in) Hose Size 5 4/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 5 1/16 in | 
| F400-516SS | N/A 4 Inch (in) Hose Size 5 16/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 4 in | N/A 0.12 in | N/A 5 16/64 in | 
| F600-656SS | N/A 6 Inch (in) Hose Size 6 56/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 6 in | N/A 0.125 in | N/A 6 56/64 in | 
| F600-660SS | N/A 6 Inch (in) Hose Size 6 60/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 6 in | N/A 0.125 in | N/A 6 60/64 in | 
| F600-704SS | N/A 6 Inch (in) Hose Size 7 4/64 Inch (in) I.D. 304 Stainless Steel Ferrule | N/A 6 in | N/A 0.125 in | N/A 7 4/64 in | 
