
 
            | Item # | Item Name | Opening Size | Band Width | Thickness | 
|---|---|---|---|---|
| SF03KS | N/A 13/16 Inch (in) Opening Size and 3/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 13/16 in | N/A 3/8 in | N/A 0.020 in | 
| SF311KS | N/A 1 3/8 Inch (in) Opening Size and 3/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 1 3/8 in | N/A 3/8 in | N/A 0.020 in | 
| SF04KS | N/A 1 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 1 in | N/A 5/8 in | N/A 0.022 in | 
| SF05KS | N/A 1 1/4 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 1 1/4 in | N/A 5/8 in | N/A 0.022 in | 
| SF06KS | N/A 1 1/2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 1 1/2 in | N/A 5/8 in | N/A 0.022 in | 
| SF07KS | N/A 1 3/4 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 1 3/4 in | N/A 5/8 in | N/A 0.022 in | 
| SF08KS | N/A 2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 in | N/A 5/8 in | N/A 0.022 in | 
| SF09KS | N/A 2 1/4 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 1/4 in | N/A 5/8 in | N/A 0.022 in | 
| SF10KS | N/A 2 1/2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 1/2 in | N/A 5/8 in | N/A 0.022 in | 
| SF11KS | N/A 2 3/4 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 3/4 in | N/A 5/8 in | N/A 0.022 in | 
| SF12KS | N/A 3 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 3 in | N/A 5/8 in | N/A 0.022 in | 
| SF14KS | N/A 3 1/2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 3 1/2 in | N/A 5/8 in | N/A 0.022 in | 
| SF16KS | N/A 4 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 4 in | N/A 5/8 in | N/A 0.022 in | 
| SF18KS | N/A 4 1/2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 4 1/2 in | N/A 5/8 in | N/A 0.022 in | 
| SF20KS | N/A 5 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 5 in | N/A 5/8 in | N/A 0.022 in | 
| SF24KS | N/A 6 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 6 in | N/A 5/8 in | N/A 0.022 in | 
| SF28KS | N/A 7 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 7 in | N/A 5/8 in | N/A 0.022 in | 
| SF32KS | N/A 8 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 8 in | N/A 5/8 in | N/A 0.022 in | 
| SF0875KS | N/A 2 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 in | N/A 3/4 in | N/A 0.030 in | 
| SF0975KS | N/A 2 1/4 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 1/4 in | N/A 3/4 in | N/A 0.030 in | 
| SF1075KS | N/A 2 1/2 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 1/2 in | N/A 3/4 in | N/A 0.030 in | 
| SF1175KS | N/A 2 3/4 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 2 3/4 in | N/A 3/4 in | N/A 0.030 in | 
| SF1275KS | N/A 3 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 3 in | N/A 3/4 in | N/A 0.030 in | 
| SF1475KS | N/A 3 1/2 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 3 1/2 in | N/A 3/4 in | N/A 0.030 in | 
| SF1675KS | N/A 4 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | N/A 4 in | N/A 3/4 in | N/A 0.030 in | 
