
 
            | Item # | Item Name | Opening Size | Band Width | Thickness | 
|---|---|---|---|---|
| SF07FS | N/A 1-3/4 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Galvanized Center Punch Clamp | N/A 1-3/4 in | N/A 5/8 in | N/A 0.022 in | 
| SF12FS | N/A 3 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Galvanized Center Punch Clamp | N/A 3 in | N/A 5/8 in | N/A 0.022 in | 
| SF14FS | N/A 3-1/2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Galvanized Center Punch Clamp | N/A 3-1/2 in | N/A 5/8 in | N/A 0.022 in | 
| SF20FS | N/A 5 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Galvanized Center Punch Clamp | N/A 5 in | N/A 5/8 in | N/A 0.022 in | 
| SF24FS | N/A 6 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Galvanized Center Punch Clamp | N/A 6 in | N/A 5/8 in | N/A 0.022 in | 
| SF26FS | N/A 6-1/2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Galvanized Center Punch Clamp | N/A 6-1/2 in | N/A 5/8 in | N/A 0.022 in | 
