
Quantity sold in feet
 
            | Items |   LW-150 1 1/2 Inch (in) Inner Diameter Black EPDM Suction Hose with Green Polyethylene Hornet List Price {} |   LW-200 2 Inch (in) Inner Diameter Black EPDM Suction Hose with Green Polyethylene Hornet List Price {} |   LW-300 3 Inch (in) Inner Diameter Black EPDM Suction Hose with Green Polyethylene Hornet List Price {} |   LW-400 4 Inch (in) Inner Diameter Black EPDM Suction Hose with Green Polyethylene Hornet List Price {} |   LW20020CEAL 2 Inch (in) Inner Diameter Black EPDM Suction Hose with Green Polyethylene Hornet Assemblies List Price QUOTE | |||||
| Description | N/A Quantity sold in feet | |||||||||
| Brands | N/A Seal Fast | N/A Seal Fast | N/A Seal Fast | N/A Seal Fast | N/A | |||||
| Inner Diameter | N/A 1 1/2 in | N/A 2 in | N/A 3 in | N/A 4 in | N/A 2 in | |||||
| Outer Diameter | N/A 2.0 in | N/A 2.43 in | N/A 3.52 in | N/A 4.62 in | N/A 2.43 in | |||||
| Length | N/A 100 ft | N/A 100 ft20 ft25 ft33 ft | N/A 100 ft20 ft25 ft33 ft | N/A 100 ft | N/A 20 ft | |||||
| Working Pressure | N/A 50 psi | N/A 50 psi | N/A 45 psi | N/A 40 psi | N/A 50 psi | |||||
| Vacuum Rating | N/A 29.8 inHg | N/A 150 inHg | N/A 129 inHg | N/A 114 inHg | N/A 150 inHg | |||||
| Bend Radius | N/A 3.2 in | N/A 4 in | N/A 5 in | N/A 9 in | N/A 4 in | |||||
| Temperature Range | N/A -40 to +180 ºF | N/A -40 to +180 ºF | N/A -40 to +180 ºF | N/A -40 to +180 ºF | N/A -40° F to +180 ºF | |||||
| Cover | N/A Green PVC/Black Rubber | N/A Green PVC/Black Rubber | N/A Green PVC/Black Rubber | N/A Green PVC/Black Rubber | N/A | |||||
| Tube | N/A Black Thermoplastic Rubber | N/A Black Thermoplastic Rubber | N/A Black Thermoplastic Rubber | N/A Black Thermoplastic Rubber | N/A | |||||
| Reinforcement | N/A Lime-Green Polyethylene Helix Rigid | N/A Lime-Green Polyethylene Helix Rigid | N/A Lime-Green Polyethylene Helix Rigid | N/A Lime-Green Polyethylene Helix Rigid | N/A | |||||
| Material | N/A EPDM Polyethylene (PE) Thermoplastic | N/A EPDM Polyethylene (PE) Thermoplastic | N/A EPDM Polyethylene (PE) Thermoplastic | N/A EPDM Polyethylene (PE) Thermoplastic | N/A | |||||
| Color | N/A Green | N/A Green | N/A Green | N/A Green | N/A | |||||
| Media | N/A Water | N/A Water | N/A Water | N/A Water | N/A | |||||
| Hose Type | N/A Suction | N/A Suction | N/A Suction | N/A Suction | N/A | |||||
| Package Type | N/A Feet | N/A Feet | N/A Feet | N/A Feet | N/A Each | |||||
| Features | N/A Medium duty, light-weight construction; retains flexibility in cold weather. Smooth-bore tube to minimize material build up & resist a variety of chemicals in agricultural & sanitary industries. Slight corrugated outer cover promotes abrasion resistance. | N/A Medium duty, light-weight construction; retains flexibility in cold weather. Smooth-bore tube to minimize material build up & resist a variety of chemicals in agricultural & sanitary industries. Slight corrugated outer cover promotes abrasion resistance. | N/A Medium duty, light-weight construction; retains flexibility in cold weather. Smooth-bore tube to minimize material build up & resist a variety of chemicals in agricultural & sanitary industries. Slight corrugated outer cover promotes abrasion resistance. | N/A Medium duty, light-weight construction; retains flexibility in cold weather. Smooth-bore tube to minimize material build up & resist a variety of chemicals in agricultural & sanitary industries. Slight corrugated outer cover promotes abrasion resistance. | N/A | |||||
| Note | N/A Hose dimensions are nominal. Seal Fast reserves the right to modify dimensions in the effort to improve our products. | N/A Hose dimensions are nominal. Seal Fast reserves the right to modify dimensions in the effort to improve our products. | N/A Hose dimensions are nominal. Seal Fast reserves the right to modify dimensions in the effort to improve our products. | N/A Hose dimensions are nominal. Seal Fast reserves the right to modify dimensions in the effort to improve our products. | N/A | |||||
| Weight Per Foot | N/A 0.40 | N/A 0.67 | N/A 1.10 | N/A 1.84 | N/A | |||||
|  | ||||||||||
