Quantity sold in feet
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Seal Fast | 
| Inner Diameter | N/A 8 in | 
| Outer Diameter | N/A 8.60 in | 
| Length | N/A 20 ft | 
| Working Pressure | N/A 35 psi | 
| Vacuum Rating | N/A 28 inHg | 
| Bend Radius | N/A 33 in | 
| Weight Per 100 Feet (ft) | N/A 507 lb | 
| Temperature Range | N/A -4 to +150 ºF | 
| Cover | N/A Clear PVC | 
| Tube | N/A Clear PVC | 
| Reinforcement | N/A Rigid White PVC Helix | 
| Material | N/A Polyvinyl Chloride (PVC) Thermoplastic | 
| Color | N/A Clear | 
| Media | N/A Water | 
| Hose Type | N/A Suction | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 


 
 