Designed to meet ISO 7241-A standard.
        
                    Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Seal Fast | 
| Type | N/A A | 
| Style | N/A Hydraulic Sockets | 
| Material | N/A Carbon Steel | 
| Coupler Material | N/A Steel | 
| Valve Material | N/A Steel | 
| Spring Material | N/A Spring Steel | 
| Locking O-Ring Material | N/A Spring Steel | 
| Balls | N/A GCr 15 | 
| Seal Material | N/A Buna-N (Nitrile) | 
| Surface Treatment | N/A Zinc Plating and Cr 3+ Passivation | 
| Interchangeable With | N/A 
 | 
| Body Size | N/A 1/4 in | 
| End Size | N/A 1/4 in. Female NPT | 
| Overall Length | N/A 47 mm1.85 in | 
| Overall Diameter | N/A 25 mm0.98 in | 
| Hex Size | N/A 19 mm | 
| Working Pressure | N/A 4600 psi | 
| Working Temperature Range | N/A -13 to +250 ºF-25 to +120 ºC | 
| Approvals | N/A International Organization for Standardization (ISO 7241-A) | 
| Inventory | N/A {} | 
Applications
| Applications | N/A
                                                                                          This series couplings are used in a wide range of hydraulic applications including construction equipment, manufacturing machinery, and in-plant systems. They can be found anywhere the fluid transfer lines need to be connected and disconnected for operation or maintenance of equipment. Rugged construction makes these couplings a good choice for mobile applications including dump trucks, snow plows, refuse hauling, mining, asphalt paving, truck trailer connections and many more. In-plant machinery applications include hydraulic fluid, chemicals and gas lines for paper mills, steel production, and many varieties of plant maintenance and production equipment. | 


 
 