The Green Hose will handle a variety of liquid and solid materials such as water, slurry transfers, sewage, air, chemicals, grains and pellets. A versatile hose for agriculture, construction, industry and mining. The Clear Hose will handle a variety of liquids and solid materials. The working pressure and vacuum ratings are based on ambient temperature of 70°F and will vary inversely with temperature changes.
Safety Factor  3:1
Temperature range : -4 to 150°F
Construction : 
Cover : Green or Clear PVC
Tube : Green or Clear PVC
Reinforcement : Rigid White PVC.
The recommended procedure to maintain serviceability of PVC hose when not in use :
- Disconnect and drain.
- Keep hose straight and flat.
- Avoid extreme heat and cold.
- Store out of direct sunlight.
Quantity sold in feet
| Items |  /ImgCustom/1001/placeholder_notavailable.gif GR 075 Green PVC Suction List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif GR 100 Green PVC Suction List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif GR 125 Green PVC Suction List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif GR 150 Green PVC Suction List Price {} |  /ImgCustom/1001/placeholder_notavailable.gif GR 200 Green PVC Suction List Price {} | |||||
| Description | N/A The Green Hose will handle a variety of liquid and solid materials such as water, slurry transfers, sewage, air, chemicals, grains and pellets. A versatile hose for agriculture, construction, industry and mining. The Clear Hose will handle a variety of liquids and solid materials. The working pressure and vacuum ratings are based on ambient temperature of 70°F and will vary inversely with temperature changes. 
 Quantity sold in feet | |||||||||
| I.D. | N/A 3/4 in | N/A 1 in | N/A 1-1/4 in | N/A 1-1/2 in | N/A 2 in | |||||
| O.D. | N/A 1.00 in | N/A 1.22 in | N/A 1.50 in | N/A 1.79 in | N/A 2.30 in | |||||
| Working Pressure | N/A 90 psi | N/A 90 psi | N/A 80 psi | N/A 75 psi | N/A 75 psi | |||||
| Vacuum Rating | N/A 29 inHg | |||||||||
| Weight per 100 Foot | N/A 20 | N/A 26 | N/A 37 | N/A 44 | N/A 67 | |||||
| Standard Length | N/A 100 ft | |||||||||
| Temperature Range | N/A -4 to +150 ºF | |||||||||
| Color | N/A Clear Green | |||||||||
| Tube | N/A Green or Clear PVC | |||||||||
| Reinforcement | N/A Rigid White PVC | |||||||||
| Cover | N/A Green or Clear PVC | |||||||||
| Package Type | N/A Feet | |||||||||
|  | ||||||||||


 
 