Clear PVC Suction
Water
Quantity sold in feet
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif CL 075 3/4 Inch (in) Inner Diameter Clear PVC Suction Thermoplastic Hose List Price {}
|
/ImgCustom/1001/placeholder_notavailable.gif CL 100 1 Inch (in) Inner Diameter Clear PVC Suction Thermoplastic Hose List Price {}
|
/ImgCustom/1001/placeholder_notavailable.gif CL 125 1 1/4 Inch (in) Inner Diameter Clear PVC Suction Thermoplastic Hose List Price {}
|
/ImgCustom/1001/placeholder_notavailable.gif CL 150 1 1/2 Inch (in) Inner Diameter Clear PVC Suction Thermoplastic Hose List Price {}
|
/ImgCustom/1001/placeholder_notavailable.gif CL 200 2 Inch (in) Inner Diameter Clear PVC Suction Thermoplastic Hose List Price {}
|
|||||
| Description |
N/A
Quantity sold in feet |
|||||||||
| Brands | N/A Seal Fast | |||||||||
| Inner Diameter | N/A 3/4 in | N/A 1 in | N/A 1 1/4 in | N/A 1 1/2 in | N/A 2 in | |||||
| Outer Diameter | N/A 1 in | N/A 1.22 in | N/A 1-1/2 in | N/A 1.79 in | N/A 2.30 in | |||||
| Length | N/A 100 ft | |||||||||
| Working Pressure | N/A 100 psi | N/A 100 psi | N/A 90 psi | N/A 85 psi | N/A 85 psi | |||||
| Vacuum Rating | N/A 29 inHg | |||||||||
| Bend Radius | N/A 3 in | N/A 3 in | N/A 4 in | N/A 5 in | N/A 7 in | |||||
| Weight Per 100 Feet (ft) | N/A 20 lb | N/A 25 lb | N/A 33 lb | N/A 37 lb | N/A 55 lb | |||||
| Temperature Range | N/A -4 to +150 ºF | |||||||||
| Cover | N/A Clear PVC | |||||||||
| Tube | N/A Clear PVC | |||||||||
| Reinforcement | N/A Rigid White PVC Helix | |||||||||
| Material | N/A Polyvinyl Chloride (PVC) Thermoplastic | |||||||||
| Color | N/A Clear | |||||||||
| Media | N/A Water | |||||||||
| Hose Type | N/A Suction | |||||||||
| Package Type | N/A Feet | |||||||||
| Features |
N/A
Designed for use in most water applications, including construction, mining, industrial, & agricultural services. |
|||||||||
| Note |
N/A
Hose dimensions are nominal. Seal Fast reserves the right to modify dimensions in the effort to improve our products. |
|||||||||
|
|
||||||||||


