Commercial Grade Black Neoprene
    Sheet Rubber
        
    
        
            All rolls come with poly slip liner.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/C603NE-CO-NE70-8-48.jpg					CO-NE50-2 Commercial Grade Black Neoprene List Price {} 
 									 | 
				
						
						 /Asset/C603NE-CO-NE70-8-48.jpg					CO-NE50-4 Commercial Grade Black Neoprene List Price {} 
 									 | 
				
						
						 /Asset/C603NE-CO-NE70-8-48.jpg					CO-NE50-8 Commercial Grade Black Neoprene List Price {} 
 									 | 
				
						
						 /Asset/C603NE-CO-NE70-8-48.jpg					CO-NE60-1-36 Commercial Grade Black Neoprene List Price {} 
 									 | 
				
						
						 /Asset/C603NE-CO-NE70-8-48.jpg					CO-NE60-2-36 Commercial Grade Black Neoprene List Price {} 
 									 | 
                |||||
| Size | N/A 1/16 x 48 in | N/A 1/8 x 48 in | N/A 1/4 x 48 in | N/A 1/32 x 36 in | N/A 1/16 x 36 in | |||||
| Avg. Length per Roll | N/A 54 ft | N/A 27 ft | N/A 27 ft | N/A 135 ft | N/A 72 ft | |||||
| Approx. Weight per Roll | N/A 100 lb | N/A 100 lb | N/A 200 lb | N/A 100 lb | N/A 100 lb | |||||
| Material Resistance | N/A 50 Durometer±5 | N/A 50 Durometer±5 | N/A 50 Durometer±5 | N/A 60 Durometer±5 | N/A 60 Durometer±5 | |||||
| Minimum Elongation | N/A 350 % | N/A 350 % | N/A 350 % | N/A 300 % | N/A 300 % | |||||
| Min. Tensile Strength | N/A 500 psi | N/A 500 psi | N/A 500 psi | N/A 430 psi | N/A 430 psi | |||||
| Material | N/A Neoprene | |||||||||
| 
                         | 
                ||||||||||


 