Single Jacket - 500# Service Test  UL Approved - 100% Polyester - EPDM Lined
    Fire
        
    
    
            
                
            
        
    This lightweight, super-strength hose is recommended for exterior fire protection. All polyester construction will not mildew or decay with age.
Recommended 225 psi working pressure.
5% Cutting Charge for any length hose not listed.
Quantity sold in feet
1 2 
        
        
    | Item # | Weight Per Length (Uncoupled) | Weight Per Length (Coupled) | Add To Cart/Request Quote | 
|---|---|---|---|
| 80-083UL 80-083UL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 13 | Weight Per Length (Coupled) N/A 14 | Add To Cart Request Quote | 
| 80-083UL 100 80-083UL 100/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 26 | Weight Per Length (Coupled) N/A 28 | Add To Cart Request Quote | 
| 80-085UL 80-085UL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 26 | Weight Per Length (Coupled) N/A 28 | Add To Cart Request Quote | 
| 80-085UL 100 80-085UL 100/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 52 | Weight Per Length (Coupled) N/A 56 | Add To Cart Request Quote | 
| 80-075UL2035415AL 80-075UL2035415AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 13 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL1002035415AL 80-075UL1002035415AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 26 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL2035451AL 80-077UL2035451AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 25 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL1002035451AL 80-077UL1002035451AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 52 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL2035410AL 80-075UL2035410AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 13 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-0751002035410AL 80-0751002035410AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 26 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL2035445AL 80-077UL2035445AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 25 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL1002035445AL 80-077UL1002035445AL/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 52 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL2035415 80-075UL2035415/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 13 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL1002035415 80-075UL1002035415/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 26 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL2035450 80-077UL2035450/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 25 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL1002035450 80-077UL1002035450/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 52 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL2035410 80-075UL2035410/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 13 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL1002035410 80-075UL1002035410/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 26 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL2035445 80-077UL2035445/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 52 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL1002035445 80-077UL1002035445/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 52 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL2035315 80-075UL2035315/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 13 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL1002035315 80-075UL1002035315/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 26 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL2035345 80-077UL2035345/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 25 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-077UL1002035345 80-077UL1002035345/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 52 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
| 80-075UL2035310 80-075UL2035310/ImgCustom/1001/placeholder_notavailable.gif | Weight Per Length (Uncoupled) N/A 13 | Weight Per Length (Coupled) N/A | Add To Cart Request Quote | 
1 2 
        
        
    

 
 
 
                                                                