1 2 
        
        
    | Item # | Item Name | Opening Size | Band Width | Thickness | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| SF1875KS /Asset/C117PR-KS87501.jpg | N/A 4 1/2 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | Opening Size N/A 4 1/2 in | Band Width N/A 3/4 in | Thickness N/A 0.030 in | Add To Cart Request Quote | 
| SF2075KS /Asset/C117PR-KS87501.jpg | N/A 5 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | Opening Size N/A 5 in | Band Width N/A 3/4 in | Thickness N/A 0.030 in | Add To Cart Request Quote | 
| SF2475KS /Asset/C117PR-KS87501.jpg | N/A 6 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | Opening Size N/A 6 in | Band Width N/A 3/4 in | Thickness N/A 0.030 in | Add To Cart Request Quote | 
| SF26KS /ImgCustom/1001/placeholder_notavailable.gif | N/A 6 1/2 Inch (in) Opening Size and 5/8 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | Opening Size N/A 6-1/2 in | Band Width N/A 5/8 in | Thickness N/A 0.022 in | Add To Cart Request Quote | 
| SF2875KS /Asset/C117PR-KS87501.jpg | N/A 7 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | Opening Size N/A 7 in | Band Width N/A 3/4 in | Thickness N/A 0.030 in | Add To Cart Request Quote | 
| SF3275KS /Asset/C117PR-KS87501.jpg | N/A 8 Inch (in) Opening Size and 3/4 Inch (in) Band Width Preformed 302 Stainless Center Punch Clamp | Opening Size N/A 8 in | Band Width N/A 3/4 in | Thickness N/A 0.030 in | Add To Cart Request Quote | 
1 2 
        
        
    

 
 
 
                                                                