
 
            | Item # | Item Name | Material | T1 (NPTF) | T2 (NPTF) | 
|---|---|---|---|---|
| 5000-02-02 | N/A 1/8 Inch (in) T1 (NPTF) and 1/8 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1/8 in | N/A 1/8 in | 
| 5000-04-02 | N/A 1/4 Inch (in) T1 (NPTF) and 1/8 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1/4 in | N/A 1/8 in | 
| 5000-04-04 | N/A 1/4 Inch (in) T1 (NPTF) and 1/4 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1/4 in | N/A 1/4 in | 
| 5000-06-04 | N/A 3/8 Inch (in) T1 (NPTF) and 1/4 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 3/8 in | N/A 1/4 in | 
| 5000-06-06 | N/A 3/8 Inch (in) T1 (NPTF) and 3/8 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 3/8 in | N/A 3/8 in | 
| 5000-08-04 | N/A 1/2 Inch (in) T1 (NPTF) and 1/4 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1/2 in | N/A 1/4 in | 
| 5000-08-06 | N/A 1/2 Inch (in) T1 (NPTF) and 3/8 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1/2 in | N/A 3/8 in | 
| 5000-08-08 | N/A 1/2 Inch (in) T1 (NPTF) and 1/2 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1/2 in | N/A 1/2 in | 
| 5000-12-08 | N/A 3/4 Inch (in) T1 (NPTF) and 1/2 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 3/4 in | N/A 1/2 in | 
| 5000-12-12 | N/A 3/4 Inch (in) T1 (NPTF) and 3/4 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 3/4 in | N/A 3/4 in | 
| 5000-16-12 | N/A 1 Inch (in) T1 (NPTF) and 3/4 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1 in | N/A 3/4 in | 
| 5000-16-16 | N/A 1 Inch (in) T1 (NPTF) and 1 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1 in | N/A 1 in | 
| 5000-20-20 | N/A 1 1/4 Inch (in) T1 (NPTF) and 1 1/4 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1 1/4 in | N/A 1 1/4 in | 
| 5000-24-24 | N/A 1 1/2 Inch (in) T1 (NPTF) and 1 1/2 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 1 1/2 in | N/A 1 1/2 in | 
| 5000-32-32 | N/A 2 Inch (in) T1 (NPTF) and 2 Inch (in) T2 (NPTF) Carbon Steel Female NPTF x Female NPTF Pipe Union | N/A Carbon Steel | N/A 2 in | N/A 2 in | 
