
 
            | Item # | I.D. | O.D. | Burst Pressure | Bend Radius | Weight per Foot | 
|---|---|---|---|---|---|
| R4-12 | N/A 3/4 in | N/A 1.25 in | N/A 1200 psi | N/A 4 in | N/A 0.41 lb | 
| R4-16 | N/A 1 in | N/A 1.50 in | N/A 1000 psi | N/A 5 in | N/A 0.52 lb | 
| R4-20 | N/A 1-1/4 in | N/A 1.73 in | N/A 800 psi | N/A 6 in | N/A 0.62 lb | 
| R4-24 | N/A 1-1/2 in | N/A 2.00 in | N/A 600 psi | N/A 7 in | N/A 0.73 lb | 
| R4-32 | N/A 2 in | N/A 2.50 in | N/A 600 psi | N/A 10 in | N/A 0.91 lb | 
