
 
            | Item # | Item Name | Hose Inner Diameter | Working Pressure | Material | 
|---|---|---|---|---|
| HD200G | N/A 2 Inch (in) Hose Inner Diameter Steel Grooved Heavy Duty Stem | N/A 2 in | N/A 800 psi | N/A Steel | 
| HD250G | N/A 2 1/2 Inch (in) Hose Inner Diameter Steel Grooved Heavy Duty Stem | N/A 2-1/2 in | N/A 800 psi | N/A Steel | 
| HD300G | N/A 3 Inch (in) Hose Inner Diameter Steel Grooved Heavy Duty Stem | N/A 3 in | N/A 800 psi | N/A Steel | 
| HD400G | N/A 4 Inch (in) Hose Inner Diameter Steel Grooved Heavy Duty Stem | N/A 4 in | N/A 500 psi | N/A Steel | 
| HD500G | N/A 5 Inch (in) Hose Inner Diameter Steel Grooved Heavy Duty Stem | N/A 5 in | N/A 500 psi | N/A Steel | 
| HD600G | N/A 6 Inch (in) Hose Inner Diameter Steel Grooved Heavy Duty Stem | N/A 6 in | N/A 500 psi | N/A Steel | 
| HD800G | N/A 8 Inch (in) Hose Inner Diameter Steel Grooved Heavy Duty Stem | N/A 8 in | N/A 300 psi | N/A Steel | 
