
 
            | Item # | Item Name | Size | Maximum Non-Shock Pressure | Cold Working Pressure | 
|---|---|---|---|---|
| BFV 025 | N/A 1/4 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1/4 in | N/A 600 psi | N/A 600 psi | 
| BFV 038 | N/A 3/8 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 3/8 in | N/A 600 psi | N/A 600 psi | 
| BFV 050 | N/A 1/2 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1/2 in | N/A 600 psi | N/A 600 psi | 
| BFV 075 | N/A 3/4 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 3/4 in | N/A 600 psi | N/A 600 psi | 
| BFV 100 | N/A 1 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1 in | N/A 600 psi | N/A 600 psi | 
| BFV 125 | N/A 1 1/4 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1 1/4 in | N/A 600 psi | N/A 600 psi | 
| BFV 150 | N/A 1 1/2 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1 1/2 in | N/A 600 psi | N/A 600 psi | 
| BFV 200 | N/A 2 Inch (in) Size Brass UL Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 2 in | N/A 600 psi | N/A 600 psi | 
