
 
            | Item # | Item Name | Size | Maximum Non-Shock Pressure | Cold Working Pressure | 
|---|---|---|---|---|
| BFV 025600B | N/A 1/4 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1/4 in | N/A 600 psi | N/A 600 psi | 
| BFV 038600B | N/A 3/8 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 3/8 in | N/A 600 psi | N/A 600 psi | 
| BFV 050600B | N/A 1/2 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1/2 in | N/A 600 psi | N/A 600 psi | 
| BFV 075600B | N/A 3/4 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 3/4 in | N/A 600 psi | N/A 600 psi | 
| BFV 100600B | N/A 1 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1 in | N/A 600 psi | N/A 600 psi | 
| BFV 125600B | N/A 1 1/4 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1 1/4 in | N/A 600 psi | N/A 600 psi | 
| BFV 150600B | N/A 1 1/2 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 1 1/2 in | N/A 600 psi | N/A 600 psi | 
| BFV 200600B | N/A 2 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 2 in | N/A 600 psi | N/A 600 psi | 
| BFV 250600B | N/A 2 1/2 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 2 1/2 in | N/A 600 psi | N/A 600 psi | 
| BFV 300600B | N/A 3 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 3 in | N/A 600 psi | N/A 600 psi | 
| BFV 400600B | N/A 4 Inch (in) Size Brass Full Bore 2 Piece 600 WOG/CWP Ball Valve | N/A 4 in | N/A 600 psi | N/A 600 psi | 
