
Compression Type
 
            | Item # | List Price | ID | Thread | Material | 
|---|---|---|---|---|
| 113HY-04-04 | QUOTE | N/A 1/4 | N/A 1/4 - 18 | N/A Plated Steel Standard Shell | 
| 113HY-04-08 | QUOTE | N/A 3/8 | N/A 1/4 - 18 | N/A Plated Steel Standard Shell | 
| 113HY-06-06 | QUOTE | N/A 3/8 | N/A 3/8 - 18 | N/A Plated Steel Standard Shell | 
| 113HY-06-08 | QUOTE | N/A 1/2 | N/A 3/8 - 18 | N/A Plated Steel Standard Shell | 
| 113HY-08-06 | QUOTE | N/A 3/8 | N/A 1/2 - 14 | N/A Plated Steel Standard Shell | 
| 113HY-08-08 | QUOTE | N/A 1/2 | N/A 1/2 - 14 | N/A Plated Steel Standard Shell | 
| 113HY-12-12 | QUOTE | N/A 3/4 | N/A 3/4 - 14 | N/A Plated Steel Standard Shell | 
| 113HY-16-16 | QUOTE | N/A 1 | N/A 1 - 11-1/2 | N/A Plated Steel Standard Shell | 
