
Compression Type
 
            | Item # | Inner Diameter | Thread Size | Material | 
|---|---|---|---|
| 105HY-04-04 | N/A 1/4 in | N/A 7/16 - 20 in | N/A Plated Steel Standard Shell | 
| 105HY-06-04 | N/A 1/4 in | N/A 9/16 - 18 in | N/A Plated Steel Standard Shell | 
| 105HY-06-06 | N/A 3/8 in | N/A 9/16 - 18 in | N/A Plated Steel Standard Shell | 
| 105HY-08-06 | N/A 3/8 in | N/A 3/4 - 16 in | N/A Plated Steel Standard Shell | 
| 105HY-08-08 | N/A 1/2 in | N/A 3/4 - 16 in | N/A Plated Steel Standard Shell | 
| 105HY-10-08 | N/A 1/2 in | N/A 7/8 - 14 in | N/A Plated Steel Standard Shell | 
