
Bite To Wire
 
            | Item # | List Price | Flange | ID | Material | 
|---|---|---|---|---|
| 11943-12-12 | QUOTE | N/A 3/4 | N/A 3/4 | N/A Carbon Steel Standard Shell | 
| 11943-16-16 | QUOTE | N/A 1 | N/A 1 | N/A Carbon Steel Standard Shell | 
| 11943-20-20 | QUOTE | N/A 1-1/4 | N/A 1-1/4 | N/A Carbon Steel Standard Shell | 
| 11943-24-24 | QUOTE | N/A 1-1/2 | N/A 1-1/2 | N/A Carbon Steel Standard Shell | 
| 11943-32-32 | QUOTE | N/A 2 | N/A 2 | N/A Carbon Steel Standard Shell | 
