
 
            | Item # | Item Name | Size | Angle | Finish | 
|---|---|---|---|---|
| PCISEL4500 | N/A 1/8 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 1/8 in | N/A 45 º | N/A Black | 
| PCISEL4501 | N/A 1/4 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 1/4 in | N/A 45 º | N/A Black | 
| PCISEL4502 | N/A 3/8 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 3/8 in | N/A 45 º | N/A Black | 
| PCISEL4503 | N/A 1/2 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 1/2 in | N/A 45 º | N/A Black | 
| PCISEL4504 | N/A 3/4 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 3/4 in | N/A 45 º | N/A Black | 
| PCISEL4505 | N/A 1 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 1 in | N/A 45 º | N/A Black | 
| PCISEL4506 | N/A 1 1/4 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 1 1/4 in | N/A 45 º | N/A Black | 
| PCISEL4507 | N/A 1 1/2 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 1 1/2 in | N/A 45 º | N/A Black | 
| PCISEL4508 | N/A 2 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 2 in | N/A 45 º | N/A Black | 
| PCISEL4509 | N/A 2 1/2 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 2 1/2 in | N/A 45 º | N/A Black | 
| PCISEL4510 | N/A 3 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 3 in | N/A 45 º | N/A Black | 
| PCISEL4511 | N/A 4 Inch (in) Size BMI 45 Degree Street Black Malleable Iron Threaded Elbow | N/A 4 in | N/A 45 º | N/A Black | 
