
 
            | Item # | List Price | Pressure Range | Mounting Type | Liquid Filling | Accuracy | 
|---|---|---|---|---|---|
| G40151PSS | QUOTE | N/A 15 psi / 103 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G40301PSS | QUOTE | N/A 30 psi / 200 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G40601PSS | QUOTE | N/A 60 psi / 400 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G401001PSS | QUOTE | N/A 100 psi / 700 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G401601PSS | QUOTE | N/A 160 psi / 1,100 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G402001PSS | QUOTE | N/A 200 psi / 1,400 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G403001PSS | QUOTE | N/A 300 psi / 2,100 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G404001PSS | QUOTE | N/A 400 psi / 2,800 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G406001PSS | QUOTE | N/A 600 psi / 4,000 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G4010001PSS | QUOTE | N/A 1,000 psi / 7,000 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G4015001PSS | QUOTE | N/A 1,500 psi / 10,000 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G4020001PSS | QUOTE | N/A 2,000 psi / 14,000 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G4030001PSS | QUOTE | N/A 3,000 psi / 21,000 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G4050001PSS | QUOTE | N/A 5,000 psi / 35,000 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G40100001PSS | QUOTE | N/A 10,000 psi / 70,000 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
| G40150001PSS | QUOTE | N/A 15,000 psi / 103,421 kpa | N/A Lower Mount | N/A Glycerin | N/A ±3/2/3% of span | 
