
Quantity sold in feet
| Brands | N/A Seal Fast | 
| Inner Diameter | N/A 1 1/2 in | 
| Outer Diameter | N/A 2.64 in | 
| Length | N/A 100 ft | 
| Working Pressure | N/A 150 psi | 
| Burst Pressure | N/A 450 psi | 
| Bend Radius | N/A 2 in | 
| Weight Per Feet (ft) | N/A 1.34 lb | 
| Temperature Range | N/A -22 to +212 ºF | 
| Cover | N/A Black, CR/Nitrile | 
| Tube | N/A Nitrile Rubber | 
| Reinforcement | N/A Anti-Static Copper Wire High Tensile Textile Fabric Steel Wire Helix | 
| Minimum Safety Factor | N/A 3:1 | 
| Color | N/A Red | 
| Media | N/A Petroleum | 
| Equipment Grade | N/A Industrial | 
| Construction Types | N/A Corrugated | 
| Material | N/A Nitrile Blend | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 
