
| I.D. | N/A 2 in | 
| O.D. | N/A 2.74 in | 
| Working Pressure | N/A 3600 psi | 
| Burst Pressure @ 70° | N/A 14000 psi | 
| Weight per 100 Foot | N/A 311 lb | 
| Bend Radius | N/A 27.56 in | 
| Temperature Range | N/A -40 to +212 ºF | 
| Tube | N/A Oil and water resistant synthetic rubber | 
| Reinforcement | N/A Four spiral piles of steel wire wrapped in alternating directions | 
| Cover | N/A Oil and Weather Resistant Synthetic Rubber | 
| Package Type | N/A Feet | 
| Inventory | N/A {} | 
